SPRX invests in companies benefiting from breakthrough trends in industrial technology.
The fund’s ob jective is to find underappreciated opportunities across different value chains that are beneficiaries of the secular themes discussed below:
SPRX is an actively managed ETF that seeks long-term capital growth and trades on the Nasdaq exchange.
Alpha is an actively managed fund that helps you do more than passively track the broader market. Download the investment case to learn more.
Investment CaseFund details | |
Fund Inception | 08/02/2021 |
Ticker | SPRX |
Primary Exchange | Nasdaq |
CUSIP | 53656F 383 |
Expense Ratio | 0.75% |
Fund data and pricing | |
Net Assets | 6188522.81 |
NAV | 17.68 |
Shares Outstanding | 350000.000 |
Premium/Discount Percentage | % -0.12 |
Closing Price | $ 17.66 |
30 Day Median Bid/Ask Spread | % 0.07 |
Data as of 06/04/2023 IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day. |
Performance (%) | |||||
Average annualized | |||||
1 Year | 3 Year | Since inception | |||
SPRX Market Price | 14.88 | - | -11.69 | ||
SPRX NAV | 14.81 | - | -11.67 | ||
Data as of 05/31/2023 | |||||
Expense Ratio: 0.75%. | |||||
TOTAL RETURN SINCE INCEPTION as of 12/31/22 was -40.02% at NAV and -40.02% at Market Price.
|
Top 10 Holdings - 06/04/2023 | Download Full Holdings | ||||
Percentage of NET Assests | Name | Ticker | CUSIP | Shares held | Market Value |
9.22% | ZSCALER INC | ZS | 98980G102 | 4008 | $570,699.12 |
9.14% | CLOUDFLARE INC | NET | 18915M107 | 8010 | $565,826.40 |
8.85% | NVIDIA CORPORATION | NVDA | 67066G104 | 1392 | $547,431.84 |
8.53% | ZOOM VIDEO COMMUNICATIONS INC CL A | ZM | 98980L101 | 7872 | $528,132.48 |
8.31% | SNOWFLAKE INC | SNOW | 833445109 | 2934 | $514,066.14 |
6.21% | ADVANCED MICRO DEVICES INC | AMD | 007903107 | 3262 | $384,459.32 |
5.96% | CROWDSTRIKE HLDGS INC | CRWD | 22788C105 | 2436 | $368,615.52 |
5.86% | SENTINELONE INC | S | 81730H109 | 27000 | $362,880.00 |
5.75% | SHOPIFY INC | SHOP | 82509L107 | 6109 | $356,093.61 |
5.03% | TOAST INC | TOST | 888787108 | 14775 | $311,309.25 |
Holdings are sub ject to change. |