SPRX invests in companies that are poised to benefit from breakthrough trends in industrial technology. The fund’s objective is to find underappreciated opportunities across different industrial supply chains that are beneficiaries of the secular themes discussed below:
SPRX is an actively managed ETF that seeks long-term capital growth by investing in US listed securities (including American depositary receipts "ADRs") of industrial and technology companies relevant to the Fund’s investment themes and the ecosystem around them.
SPRX invests in both “growth”, defined as companies with high and underappreciated growth prospects, and “value”, defined as opportunities that are undervalued based on an assessment of the underlying fundamentals.
SPRX trades on the Nasdaq exchange.
FUND DETAILS | |
Fund Inception | 08/02/2021 |
Ticker | SPRX |
Primary Exchange | Nasdaq |
CUSIP | 53656F 383 |
Expense Ratio | 0.75% |
FUND DATA AND PRICING | |
Net Assets | 2671202.68 |
NAV | 15.26 |
Shares Outstanding | 175000.000 |
Premium/Discount Percentage | % -0.05 |
Closing Price | $ 15.26 |
30 Day Median Bid/Ask Spread | % 0.14 |
Data as of 02/03/2023 IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day. |
PERFORMANCE (%) | |||||
AVG. ANNUALIZED | |||||
1 YEAR | 3 YEAR | SINCE INCEPTION | |||
SPRX Market Price | -27.29 | - | -30.10 | ||
SPRX NAV | -27.25 | - | -30.05 | ||
Data as of 01/31/2023 | |||||
Expense Ratio: 0.75%. | |||||
TOTAL RETURN SINCE INCEPTION as of 12/31/22 was -40.02% at NAV and -40.02% at Market Price.
|
TOP 10 HOLDINGS - 02/03/2023 | Download Full Holdings | ||||
PERCENTAGE OF NET ASSETS | NAME | TICKER | CUSIP | SHARES HELD | MARKET VALUE |
9.52% | NVIDIA CORPORATION | NVDA | 67066G104 | 1172 | $254,429.48 |
8.26% | ZSCALER INC | ZS | 98980G102 | 1561 | $220,647.35 |
7.69% | CLOUDFLARE INC | NET | 18915M107 | 3244 | $205,312.76 |
6.95% | Cash & Other | Cash&Other | Cash&Other | 185619.57 | $185,619.57 |
6.67% | AMAZON COM INC | AMZN | 023135106 | 1578 | $178,171.98 |
6.37% | SNOWFLAKE INC | SNOW | 833445109 | 956 | $170,215.80 |
5.14% | HUBSPOT INC | HUBS | 443573100 | 345 | $137,296.20 |
5.08% | CROWDSTRIKE HLDGS INC | CRWD | 22788C105 | 1170 | $135,638.10 |
4.88% | UNITY SOFTWARE INC | U | 91332U101 | 3227 | $130,306.26 |
4.69% | MARVELL TECHNOLOGY INC | MRVL | 573874104 | 2568 | $125,215.68 |
Holdings are subject to change. |