SPRX invests in companies that are poised to benefit from breakthrough trends in industrial technology. The fund’s objective is to find underappreciated opportunities across different industrial supply chains that are beneficiaries of the secular themes discussed below:
SPRX is an actively managed ETF that seeks long-term capital growth by investing in US listed securities (including American depositary receipts "ADRs") of industrial and technology companies relevant to the Fund’s investment themes and the ecosystem around them.
SPRX invests in both “growth”, defined as companies with high and underappreciated growth prospects, and “value”, defined as opportunities that are undervalued based on an assessment of the underlying fundamentals.
SPRX trades on the Nasdaq exchange.
FUND DETAILS | |
Fund Inception | 08/02/2021 |
Ticker | SPRX |
Primary Exchange | Nasdaq |
CUSIP | 53656F 383 |
Expense Ratio | 0.75% |
FUND DATA AND PRICING | |
Net Assets | 3120114.99 |
NAV | 13.87 |
Shares Outstanding | 225000.000 |
Premium/Discount Percentage | % -0.11 |
Closing Price | $ 13.85 |
30 Day Median Bid/Ask Spread | % 0.14 |
Data as of 07/01/2022 IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day. |
PERFORMANCE (%) | |||||
AVG. ANNUALIZED | |||||
1 YEAR | 3 YEAR | SINCE INCEPTION | |||
SPRX Market Price | - | - | -23.13 | ||
SPRX NAV | - | - | -23.06 | ||
Data as of 05/31/2022 | |||||
Expense Ratio: 0.75%. | |||||
TOTAL RETURN SINCE INCEPTION as of 3/31/22 was 1.64% at NAV and 1.95% at Market Price.
|
TOP 10 HOLDINGS - 07/01/2022 | Download Full Holdings | ||||
PERCENTAGE OF NET ASSETS | NAME | TICKER | CUSIP | SHARES HELD | MARKET VALUE |
10.19% | Cash & Other | Cash&Other | Cash&Other | 317819.92 | $317,819.92 |
8.20% | UNITY SOFTWARE INC | U | 91332U101 | 6949 | $255,862.18 |
7.69% | ZSCALER INC | ZS | 98980G102 | 1605 | $239,963.55 |
7.55% | CAMECO CORP | CCJ | 13321L108 | 11210 | $235,634.20 |
7.47% | CROWDSTRIKE HLDGS INC | CRWD | 22788C105 | 1382 | $232,949.92 |
6.84% | NIO INC | NIO | 62914V106 | 9820 | $213,290.40 |
5.30% | LIVENT CORP | LTHM | 53814L108 | 7293 | $165,478.17 |
4.70% | SNOWFLAKE INC | SNOW | 833445109 | 1054 | $146,569.24 |
4.64% | ANSYS INC | ANSS | 03662Q105 | 605 | $144,770.45 |
4.13% | TRANSDIGM GROUP INC | TDG | 893641100 | 240 | $128,800.80 |
Holdings are subject to change. |