SPRX invests in companies benefiting from breakthrough trends in industrial technology.
The fund’s ob jective is to find underappreciated opportunities across different value chains that are beneficiaries of the secular themes discussed below:
SPRX is an actively managed ETF that seeks long-term capital growth and trades on the Nasdaq exchange.
Alpha is an actively managed fund that helps you do more than passively track the broader market. Download the investment case to learn more.
Investment CaseFund details | |
Fund Inception | 08/02/2021 |
Ticker | SPRX |
Primary Exchange | Nasdaq |
CUSIP | 53656F 383 |
Expense Ratio | 0.75% |
Fund data and pricing | |
Net Assets | 2830851.01 |
NAV | 14.15 |
Shares Outstanding | 200000.000 |
Premium/Discount Percentage | % -0.10 |
Closing Price | $ 14.14 |
30 Day Median Bid/Ask Spread | % 0.07 |
Data as of 03/25/2023 IOPV, or Indicative Optimized Portfolio Value, is a calculation disseminated by the stock exchange that approximates the Fund's NAV every fifteen seconds throughout the trading day. |
Performance (%) | |||||
Average annualized | |||||
1 Year | 3 Year | Since inception | |||
SPRX Market Price | -26.12 | - | -28.17 | ||
SPRX NAV | -26.18 | - | -28.26 | ||
Data as of 02/28/2023 | |||||
Expense Ratio: 0.75%. | |||||
TOTAL RETURN SINCE INCEPTION as of 12/31/22 was -40.02% at NAV and -40.02% at Market Price.
|
Top 10 Holdings - 03/25/2023 | Download Full Holdings | ||||
Percentage of NET Assests | Name | Ticker | CUSIP | Shares held | Market Value |
12.67% | NVIDIA CORPORATION | NVDA | 67066G104 | 1339 | $358,570.81 |
10.16% | CLOUDFLARE INC | NET | 18915M107 | 5078 | $287,617.92 |
8.83% | ZSCALER INC | ZS | 98980G102 | 2234 | $250,051.62 |
8.26% | SNOWFLAKE INC | SNOW | 833445109 | 1712 | $233,739.36 |
7.64% | CROWDSTRIKE HLDGS INC | CRWD | 22788C105 | 1645 | $216,383.30 |
6.96% | SHOPIFY INC | SHOP | 82509L107 | 4382 | $197,102.36 |
6.43% | MARVELL TECHNOLOGY INC | MRVL | 573874104 | 4434 | $182,082.21 |
6.25% | AMAZON COM INC | AMZN | 023135106 | 1803 | $176,928.39 |
5.19% | ADVANCED MICRO DEVICES INC | AMD | 007903107 | 1500 | $146,925.00 |
4.39% | HUBSPOT INC | HUBS | 443573100 | 314 | $124,271.78 |
Holdings are sub ject to change. |